Property Attributes
- MLS#269607
- TypeSingle Family
- Listing Status Active
- MunicipalityCoeur d'Alene
- CountyKootenai
- CityCoeur d'Alene
- Area11 - Cd'A Rural-West
- NeighborhoodHidden Falls
- Zip83814
- Style
- Year Built2018
- Taxes$ 5622
- Price$ 2,750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4077
- Lot Size2.34 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
Stunning 4,077 sq ft custom Mountain Modern home on 2.34 gated, fully fenced acres with no HOA and captivating RIVER and mountain views. Offering 5 bedrooms, 3.5 baths, a finished and heated 48'x36' SHOP, and an attached 3-car garage, all just 8 minutes from downtown CdA, boat launches and more. Extensive upgrades this past year include new landscaping, interior updates, lighting, gate and fencing. The main floor features a luxurious primary suite, soaring ceilings, radiant heated floors and an open floor plan centered on a gourmet kitchen with luxury appliances, quartz counters, a walk-in pantry and scenic views. Enjoy seamless outdoor living on wrap-around covered decks and covered lower patios. The finished walkout lower level offers flexible guest or multi-gen living with its own entrance, bar area, 2 bedrooms, full bath and a large bonus room. Bring your RV, boat and toys--there's room for everything on this private acreage and the retreat lifestyle you've been searching for.
| Price History | |
|---|---|
| 9/22/2026 | Listed $2,750,000 |
General Features
| Spa | true |
|---|---|
| Sewer | Septic Tank |
| Heating | Fireplace(s),Electric,Propane,Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Gas Range,Electric Water Heater,Wall Oven,Microwave,Disposal,Dishwasher,Cooktop |
| Zoning | County-AGSUB |
| Patio/Porch Features | Covered Porch,Covered Patio,Covered Deck,Patio |
| Construction Materials | Wood Siding,Hardboard,Frame |
| Year Built | 2018 |
| View | Mountain(s),Territorial,River |
| Township | 50N |
| Property Subtype | Site Built > 2 Acres |
| Tax Year | 2025 |
| Parcel Number | 0K212001003A |
| Community Features | Sidewalks |
| County | Kootenai |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hidden Falls |
| Other Structures | Shed(s),Shop Size,Workshop,Storage,See Remarks |
| Status | Active |
| Directions | From Hwy 95 Head west on Riverview/W Upriver Dr, go 2.1m and turn right on W Riverview Dr, go .7m turn right on W Foothill Dr. Home is on the right .2 mile down W Foothill. Gated. |
| City | Coeur d'Alene |
| Body of Water | Spokane River |
| High School District | CDA - 271 |
| MLS Area | 11 - Cd'A Rural-West |
| Lot Size Square Feet | 101930.4 |
| Tax Annual Amount | 5622.82 |
| MLS Area Minor | 11 - Cd'A Rural-West |
| Virtual Tour | https://vimeo.com/1229317886?share=copy&fl=sv&fe=ci |
| Standard Status | Active |
Interior Features
| Interior Amenities | Fireplace,High Speed Internet,Smart Thermostat,Washer Hookup |
|---|---|
| Basement | Finished,Walk-out |
| Flooring | LVP |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Lighting,Open Porch,Rain Gutters,Spa/Hot Tub,See Remarks,Lawn |
|---|---|
| Fencing | Full |
| Parking Features | Paved Parking,RV Parking - Open |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Open Lot,Sloped,Landscaped,Level,Southern Exposure,Cul-De-Sac |
| Water Source | Well |
| Lot Size Area | 2.34 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4077 |
| Lot Size Acres | 2.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be