Property Attributes
- MLS#267920
- TypeSingle Family
- Listing Status Active
- MunicipalityCoeur d'Alene
- CountyKootenai
- CityCoeur d'Alene
- Area01 - Cd'A Urban-Dalton
- NeighborhoodGraystone
- Zip83815
- Style
- Year Built2006
- Taxes$ 8708
- Price$ 1,849,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5412
- Lot Size0.8 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
Experience luxury mountain living in this custom single-level daylight rancher with a walkout basement nestled at the end of the cul-de-sac in a private gated community. Designed to capture the beauty of Canfield Mountain, this 5-bedroom, 4.5-bath home features soaring tongue-and-groove ceilings with exposed wood beams in the open-concept great room, and a gourmet kitchen with stainless steel appliances, granite countertops, and a large island. The main level includes a spacious primary suite and an additional bedroom, while the lower level offers three bedrooms, a family room, wet bar, theater room, and backyard access. Dual laundry rooms--one on each level--offer added convenience. Enjoy year-round outdoor living on the covered deck with a fireplace, TV, ceiling fan, and heaters. Previously permitted for a shop, the property also offers future expansion potential. Offering privacy and an unbeatable location, this is a rare opportunity to own a Northwest-inspired retreat.
| Price History | |
|---|---|
| 8/1/2026 | Listed $1,900,000 |
| 8/23/2026 | 3$1,849,000 |
General Features
| Spa | true |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Fireplace(s),Wood,Forced Air,Furnace |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Gas Range,Gas Water Heater,Wall Oven,Refrigerator,Microwave,Disposal,Dishwasher,Cooktop |
| Zoning | Residential |
| Association Fee Includes | Maintenance Grounds,Snow Removal |
| Patio/Porch Features | Covered Porch,Covered Patio,Covered Deck,Patio |
| Security Features | Security System |
| Construction Materials | Fiber Cement,Stone,Frame |
| Year Built | 2006 |
| View | Mountain(s),Territorial |
| Township | 50 |
| Property Subtype | Site Built < 2 Acre |
| Tax Year | 2025 |
| Parcel Number | C44090010140 |
| Community Features | Gated Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Kootenai |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Graystone |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | From I90: North on 15th St, right on Thomas Ln., right on 22nd St to the Graystone gate, continue driving up the hill until you get to the end of the cul-de-sac. |
| City | Coeur d'Alene |
| Association Name | Graystone |
| High School District | CDA - 271 |
| MLS Area | 01 - Cd'A Urban/Dalton |
| Lot Size Square Feet | 34848 |
| Tax Annual Amount | 8708.82 |
| MLS Area Minor | 01 - Cd'A Urban/Dalton |
| Virtual Tour | https://360tour.redhogmedia.com/tours/I-DIGkYOt?mls=1&disable=logo,watermark |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cable Internet Available,Central Vacuum,Fireplace,High Speed Internet,Jetted Tub,Satellite,Smart Thermostat,Washer Hookup |
|---|---|
| Basement | Finished,Daylight,Walk-out |
| Flooring | Wood,Tile,Stone,Carpet |
| Fireplace Features | Insert,Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fire Pit,Open Deck,Rain Gutters,Spa/Hot Tub,Water Feature,Lawn |
|---|---|
| Fencing | Back Yard |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Open Lot,Irregular Lot,Sloped,Landscaped,Level,Wooded,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.8 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 5412 |
| Lot Size Acres | 0.8 |
| Road Surface Type | Paved |
| Other Equipment | Satellite Dish |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be