Property Attributes
- MLS#266858
- TypeSingle Family
- Listing Status Active with Bump Clause
- MunicipalityCoeur d'Alene
- CountyKootenai
- CityCoeur d'Alene
- Area01 - Cd'A Urban-Dalton
- NeighborhoodHawks Nest
- Zip83815
- Style
- Year Built2013
- Taxes$ 2707
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3272
- Lot Size0.22 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
This 3,272-square-foot home offers functional living space both inside and out, situated on a generous, oversized lot that provides plenty of room and privacy. The main floor features two separate living areas, providing ample space for everyday living and entertaining. Upstairs, you will find five bedrooms, two bathrooms, and a versatile loft area. A convenient half-bath is located on the main floor for guests. The outdoor layout includes a dedicated RV parking area equipped with a 50-amp electrical outlet to easily accommodate larger vehicles or trailers. Out back, a large, covered patio provides a comfortable, shaded area for outdoor dining, overlooking the expansive backyard. The property also includes a 3-car garage for vehicles and storage. Schools and parks are nearby as well as a trail system.
| Price History | |
|---|---|
| 7/2/2026 | Listed $749,000 |
| 8/4/2026 | 1$744,000 |
| 8/27/2026 | 3$720,000 |
| 9/18/2026 | 3$699,000 |
General Features
| Spa | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air,Furnace |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Range,Electric Water Heater,Microwave,Disposal,Dishwasher |
| Zoning | RES |
| Patio/Porch Features | Covered Porch,Covered Patio |
| Construction Materials | Vinyl Siding,Stone,Frame |
| Year Built | 2013 |
| View | Neighborhood |
| Township | 51N |
| Property Subtype | Site Built < 2 Acre |
| Tax Year | 2025 |
| Parcel Number | CK2110060120 |
| Community Features | Sidewalks,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Kootenai |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hawks Nest |
| Status | Active with Bump Clause |
| Directions | From Atlas, West on Jonshawk, North on Talon, West on Pescador to property |
| City | Coeur d'Alene |
| Association Name | Hawks Nest |
| High School District | CDA - 271 |
| MLS Area | 01 - Cd'A Urban/Dalton |
| Lot Size Square Feet | 9583.2 |
| Tax Annual Amount | 2707 |
| MLS Area Minor | 01 - Cd'A Urban/Dalton |
| Virtual Tour | https://view.spiro.media/order/cae5018b-7501-42f8-4c83-08dec7916ec7?branding=false |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Fireplace,High Speed Internet,Washer Hookup |
|---|---|
| Basement | None, Slab on grade |
| Flooring | Vinyl,Carpet,LVP |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters,Lawn |
|---|---|
| Fencing | Full,Back Yard |
| Parking Features | Paved Parking,RV Parking - Open |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Landscaped,Level |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3272 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be