Property Attributes
- MLS#266238
- TypeSingle Family
- Listing Status Active
- MunicipalityCoeur d'Alene
- CountyKootenai
- CityCoeur d'Alene
- Area01 - Cd'A Urban-Dalton
- NeighborhoodSilver Beach Park
- Zip83814
- Style
- Year Built2022
- Taxes$ 3666
- Price$ 1,773,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2792
- Lot Size0.44 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
Luxury Panoramic lake view living just 5 minutes from downtown Coeur d'Alene. This 2,792 SF home rebuilt in 2022, captures southern Lake Coeur d'Alene & captivating sunset views through expansive windows and a re-imagined main-floor living design with a private primary suite retreat on the main level. Featuring 3 bedrooms, 2.5 baths, covered & uncovered decks, and abundant natural light throughout. Set on an oversized 0.4433-acre parcel, oversized 3-car garage, an RV-size parking pad and more. Boat slip may be available close by. Move-in ready, just 5 minutes to a luxury lifestyle and daily walks along the Centennial Trail and the lake--a rare opportunity for elevated CdA living.
| Price History | |
|---|---|
| 6/17/2026 | Listed $1,773,000 |
General Features
| Spa | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Fireplace(s),Forced Air,Furnace |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Range,Gas Range,Gas Dryer,Electric Water Heater,Washer,Wall Oven,Refrigerator,Microwave,Disposal,Dishwasher |
| Zoning | County-AGSUB |
| Patio/Porch Features | Covered Patio,Covered Deck |
| Construction Materials | Hardboard,Frame |
| Year Built | 2022 |
| View | Mountain(s),Territorial,Lake |
| Township | 50N |
| Property Subtype | Site Built < 2 Acre |
| Tax Year | 2025 |
| Parcel Number | 0732000024B |
| County | Kootenai |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Silver Beach Park |
| Other Structures | Shed(s) |
| Status | Active |
| Directions | E on Sherman to CDA Lake Dr to Silver Beach Rd. |
| City | Coeur d'Alene |
| Body of Water | Coeur d'Alene Lake |
| High School District | CDA - 271 |
| MLS Area | 01 - Cd'A Urban/Dalton |
| Lot Size Square Feet | 19166.4 |
| Tax Annual Amount | 3666 |
| MLS Area Minor | 01 - Cd'A Urban/Dalton |
| Virtual Tour | https://www.zillow.com/view-imx/9e6935d1-548c-42cf-a539-4c5f99413b09?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
Interior Features
| Interior Amenities | Cable Internet Available,Fireplace,High Speed Internet,Jetted Tub,Washer Hookup |
|---|---|
| Basement | Finished,Walk-out |
| Flooring | Tile,LVP |
| Fireplace Features | Gas |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Laundry Features | Gas Dryer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | ESTIMATED |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Open Deck,Rain Gutters |
|---|---|
| Parking Features | Paved Parking,RV Parking - Open |
| Lot Features | Sprinklers In Front,Open Lot,Irregular Lot,Sloped,Landscaped,Southern Exposure,Wooded |
| Water Source | Community System,Lake |
| Lot Size Area | 0.44 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2792 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be