Property Attributes
- MLS#264740
- TypeSingle Family
- Listing Status Pending
- MunicipalityCoeur d'Alene
- CountyKootenai
- CityCoeur d'Alene
- Area01 - Cd'A Urban-Dalton
- NeighborhoodLake Forest West
- Zip83815
- Style
- Year Built2017
- Taxes$ 2076
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1792
- Lot Size0.18 Acres
Data Source:
Coeur d'Alene Association of REALTORS®
Property Description
This gorgeous home is a Silverton Model built in 2017. A spacious and well appointed 3 bedroom, 2.5 bathroom home with a grand, open kitchen, living room and dining space to bring everyone together! With all the bedrooms upstairs and all the entertainment down, a well balanced feel is created throughout the home. A fully custom landscaped corner lot with fantastic curb appeal and pride of ownership has you enjoying every bit of the outside as much as the inside! Add to that a superb location to be able to access Coeur d'Alene, Hayden, Post Falls and Rathdrum with ease has this one on your list!
| Price History | |
|---|---|
| 5/12/2026 | Listed $659,000 |
| 7/8/2026 | 4$629,900 |
| 7/22/2026 | 2$619,000 |
| 7/29/2026 | 2$609,000 |
| 8/8/2026 | 2$599,000 |
General Features
| Spa | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air,Furnace |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dual Fuel Range,Electric Dryer,Gas Water Heater,Washer,Refrigerator,Microwave,Disposal,Dishwasher |
| Zoning | RES |
| Patio/Porch Features | Covered Porch,Covered Patio |
| Construction Materials | Fiber Cement,Frame |
| Year Built | 2017 |
| View | None |
| Property Subtype | Site Built < 2 Acre |
| Tax Year | 2025 |
| Parcel Number | CL0580010020 |
| Community Features | Sidewalks,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Kootenai |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lake Forest West |
| Status | Pending |
| Directions | GPS will locate |
| City | Coeur d'Alene |
| High School District | CDA - 271 |
| MLS Area | 01 - Cd'A Urban/Dalton |
| Lot Size Square Feet | 7840.8 |
| Tax Annual Amount | 2076.73 |
| MLS Area Minor | 01 - Cd'A Urban/Dalton |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Cable Internet Available,High Speed Internet,Washer Hookup |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,LVP |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Laundry Features | Gas Dryer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lawn |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paved Parking |
| Lot Features | Sprinklers In Rear,Sprinklers In Front,Landscaped,Corner Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1792 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be